İstanbul | Masters | Cricket | Fikstür | Sezon 25-26
Lig Fikstürü ve Maç Sonuçları
Yarı Final
| Tarih | Maç | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 02.06.2026 | Y2 | - | Out Pub | - | chevron_right | ||
| 02.06.2026 | Y1 | - | Out Pub | - | chevron_right | ||
| 21.05.2026 | Y1 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 19.05.2026 | Y2 | 12-0 | Out Pub | 3-0 | chevron_right |
Çeyrek Final
| Tarih | Maç | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 14.05.2026 | Ç2 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 12.05.2026 | Ç3 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 12.05.2026 | Ç1 | 12-0 | Out Pub | 3-0 | chevron_right | ||
| 07.05.2026 | Ç4 | 1-11 | Out Pub | 0-3 | chevron_right | ||
| 07.05.2026 | Ç2 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 05.05.2026 | Ç3 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 05.05.2026 | Ç1 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 30.04.2026 | Ç4 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 30.04.2026 | Ç2 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 28.04.2026 | Ç3 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 28.04.2026 | Ç1 | 6-6 | Out Pub | 1-1 | chevron_right |
2.Tur
| Tarih | Maç | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 23.04.2026 | X3 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 21.04.2026 | X2 | - | Sabahat Darts Etc. | - | chevron_right | ||
| 21.04.2026 | X6 | - | Out Pub | - | chevron_right | ||
| 21.04.2026 | X5 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 16.04.2026 | X7 | 5-7 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 16.04.2026 | X6 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 16.04.2026 | X3 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 16.04.2026 | X2 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 15.04.2026 | X4 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 14.04.2026 | X8 | 1-11 | Play Sports Pub | 0-3 | chevron_right | ||
| 14.04.2026 | X5 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 14.04.2026 | X1 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 09.04.2026 | X7 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 09.04.2026 | X6 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 09.04.2026 | X3 | 11-1 | Out Pub | 3-0 | chevron_right | ||
| 09.04.2026 | X2 | 9-3 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 08.04.2026 | X4 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 07.04.2026 | X8 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 07.04.2026 | X5 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 07.04.2026 | X1 | 8-4 | Out Pub | 3-0 | chevron_right |
B Grubu
| Tarih | Hafta | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 02.04.2026 | 22 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 02.04.2026 | 22 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 02.04.2026 | 22 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 02.04.2026 | 22 | - | BYE | ||||
| 31.03.2026 | 22 | 9-3 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 31.03.2026 | 22 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 26.03.2026 | 21 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 26.03.2026 | 21 | 4-8 | Play Sports Pub | 0-3 | chevron_right | ||
| 26.03.2026 | 21 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 26.03.2026 | 21 | - | BYE | ||||
| 24.03.2026 | 21 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 24.03.2026 | 21 | 0-12 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 12.03.2026 | 20 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 12.03.2026 | 20 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 12.03.2026 | 20 | - | BYE | ||||
| 10.03.2026 | 20 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 10.03.2026 | 20 | 10-2 | Play Sports Pub | 3-0 | chevron_right | ||
| 10.03.2026 | 20 | 7-5 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 05.03.2026 | 19 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 05.03.2026 | 19 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 05.03.2026 | 19 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 05.03.2026 | 19 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 05.03.2026 | 19 | - | BYE | ||||
| 03.03.2026 | 19 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 26.02.2026 | 18 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 26.02.2026 | 18 | 11-1 | Play Sports Pub | 3-0 | chevron_right | ||
| 26.02.2026 | 18 | - | BYE | ||||
| 24.02.2026 | 18 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 24.02.2026 | 18 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 24.02.2026 | 18 | 7-5 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 19.02.2026 | 17 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 19.02.2026 | 17 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 19.02.2026 | 17 | 12-0 | Out Pub | 3-0 | chevron_right | ||
| 19.02.2026 | 17 | - | BYE | ||||
| 17.02.2026 | 17 | 10-2 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 17.02.2026 | 17 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 12.02.2026 | 16 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 12.02.2026 | 16 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 12.02.2026 | 16 | 7-5 | Play Sports Pub | 3-0 | chevron_right | ||
| 12.02.2026 | 16 | 1-11 | Out Pub | 0-3 | chevron_right | ||
| 12.02.2026 | 16 | - | BYE | ||||
| 10.02.2026 | 16 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 05.02.2026 | 15 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 05.02.2026 | 15 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 05.02.2026 | 15 | - | BYE | ||||
| 03.02.2026 | 15 | 6-6 | Play Sports Pub | 1-1 | chevron_right | ||
| 03.02.2026 | 15 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 03.02.2026 | 15 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 29.01.2026 | 14 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 29.01.2026 | 14 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 29.01.2026 | 14 | 5-7 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 29.01.2026 | 14 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 29.01.2026 | 14 | - | BYE | ||||
| 27.01.2026 | 14 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 15.01.2026 | 13 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 15.01.2026 | 13 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 13.01.2026 | 13 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 13.01.2026 | 13 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 13.01.2026 | 13 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 13.01.2026 | 13 | - | BYE | ||||
| 08.01.2026 | 12 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 08.01.2026 | 12 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 08.01.2026 | 12 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 08.01.2026 | 12 | - | BYE | ||||
| 06.01.2026 | 12 | 1-11 | Out Pub | 0-3 | chevron_right | ||
| 06.01.2026 | 12 | 10-2 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 25.12.2025 | 11 | 4-8 | Play Sports Pub | 0-3 | chevron_right | ||
| 25.12.2025 | 11 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 25.12.2025 | 11 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 25.12.2025 | 11 | - | BYE | ||||
| 23.12.2025 | 11 | 5-7 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 23.12.2025 | 11 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 18.12.2025 | 10 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 18.12.2025 | 10 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 18.12.2025 | 10 | - | BYE | ||||
| 16.12.2025 | 10 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 16.12.2025 | 10 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 16.12.2025 | 10 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 11.12.2025 | 9 | 5-7 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 11.12.2025 | 9 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 11.12.2025 | 9 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 11.12.2025 | 9 | - | BYE | ||||
| 09.12.2025 | 9 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 09.12.2025 | 9 | 7-5 | Play Sports Pub | 3-0 | chevron_right | ||
| 04.12.2025 | 8 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 04.12.2025 | 8 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 04.12.2025 | 8 | - | BYE | ||||
| 02.12.2025 | 8 | 6-6 | Play Sports Pub | 1-1 | chevron_right | ||
| 02.12.2025 | 8 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 02.12.2025 | 8 | 3-9 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 27.11.2025 | 7 | 2-10 | Play Sports Pub | 0-3 | chevron_right | ||
| 27.11.2025 | 7 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 27.11.2025 | 7 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 27.11.2025 | 7 | - | BYE | ||||
| 25.11.2025 | 7 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 25.11.2025 | 7 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 20.11.2025 | 6 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 20.11.2025 | 6 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 20.11.2025 | 6 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 20.11.2025 | 6 | - | BYE | ||||
| 18.11.2025 | 6 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 18.11.2025 | 6 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 13.11.2025 | 5 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 13.11.2025 | 5 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 13.11.2025 | 5 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 11.11.2025 | 5 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 11.11.2025 | 5 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 11.11.2025 | 5 | - | BYE | ||||
| 06.11.2025 | 4 | 1-11 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 06.11.2025 | 4 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 06.11.2025 | 4 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 06.11.2025 | 4 | - | BYE | ||||
| 04.11.2025 | 4 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 04.11.2025 | 4 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 30.10.2025 | 3 | 2-10 | Play Sports Pub | 0-3 | chevron_right | ||
| 30.10.2025 | 3 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 30.10.2025 | 3 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 30.10.2025 | 3 | - | BYE | ||||
| 28.10.2025 | 3 | 3-9 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 28.10.2025 | 3 | 12-0 | Out Pub | 3-0 | chevron_right | ||
| 23.10.2025 | 2 | 7-5 | Play Sports Pub | 3-0 | chevron_right | ||
| 23.10.2025 | 2 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 23.10.2025 | 2 | 9-3 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 23.10.2025 | 2 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 23.10.2025 | 2 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 23.10.2025 | 2 | - | BYE | ||||
| 16.10.2025 | 1 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 16.10.2025 | 1 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 16.10.2025 | 1 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 16.10.2025 | 1 | 6-6 | Play Sports Pub | 1-1 | chevron_right | ||
| 16.10.2025 | 1 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 16.10.2025 | 1 | - | BYE |
A Grubu
| Tarih | Hafta | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 02.04.2026 | 22 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 02.04.2026 | 22 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 02.04.2026 | 22 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 02.04.2026 | 22 | - | BYE | ||||
| 31.03.2026 | 22 | 9-3 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 31.03.2026 | 22 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 26.03.2026 | 21 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 26.03.2026 | 21 | 4-8 | Play Sports Pub | 0-3 | chevron_right | ||
| 26.03.2026 | 21 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 26.03.2026 | 21 | - | BYE | ||||
| 24.03.2026 | 21 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 24.03.2026 | 21 | 0-12 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 12.03.2026 | 20 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 12.03.2026 | 20 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 12.03.2026 | 20 | - | BYE | ||||
| 10.03.2026 | 20 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 10.03.2026 | 20 | 10-2 | Play Sports Pub | 3-0 | chevron_right | ||
| 10.03.2026 | 20 | 7-5 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 05.03.2026 | 19 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 05.03.2026 | 19 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 05.03.2026 | 19 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 05.03.2026 | 19 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 05.03.2026 | 19 | - | BYE | ||||
| 03.03.2026 | 19 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 26.02.2026 | 18 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 26.02.2026 | 18 | 11-1 | Play Sports Pub | 3-0 | chevron_right | ||
| 26.02.2026 | 18 | - | BYE | ||||
| 24.02.2026 | 18 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 24.02.2026 | 18 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 24.02.2026 | 18 | 7-5 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 19.02.2026 | 17 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 19.02.2026 | 17 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 19.02.2026 | 17 | 12-0 | Out Pub | 3-0 | chevron_right | ||
| 19.02.2026 | 17 | - | BYE | ||||
| 17.02.2026 | 17 | 10-2 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 17.02.2026 | 17 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 12.02.2026 | 16 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 12.02.2026 | 16 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 12.02.2026 | 16 | 7-5 | Play Sports Pub | 3-0 | chevron_right | ||
| 12.02.2026 | 16 | 1-11 | Out Pub | 0-3 | chevron_right | ||
| 12.02.2026 | 16 | - | BYE | ||||
| 10.02.2026 | 16 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 05.02.2026 | 15 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 05.02.2026 | 15 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 05.02.2026 | 15 | - | BYE | ||||
| 03.02.2026 | 15 | 6-6 | Play Sports Pub | 1-1 | chevron_right | ||
| 03.02.2026 | 15 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 03.02.2026 | 15 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 29.01.2026 | 14 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 29.01.2026 | 14 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 29.01.2026 | 14 | 5-7 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 29.01.2026 | 14 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 29.01.2026 | 14 | - | BYE | ||||
| 27.01.2026 | 14 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 15.01.2026 | 13 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 15.01.2026 | 13 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 13.01.2026 | 13 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 13.01.2026 | 13 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 13.01.2026 | 13 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 13.01.2026 | 13 | - | BYE | ||||
| 08.01.2026 | 12 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 08.01.2026 | 12 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 08.01.2026 | 12 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 08.01.2026 | 12 | - | BYE | ||||
| 06.01.2026 | 12 | 1-11 | Out Pub | 0-3 | chevron_right | ||
| 06.01.2026 | 12 | 10-2 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 25.12.2025 | 11 | 4-8 | Play Sports Pub | 0-3 | chevron_right | ||
| 25.12.2025 | 11 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 25.12.2025 | 11 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 25.12.2025 | 11 | - | BYE | ||||
| 23.12.2025 | 11 | 5-7 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 23.12.2025 | 11 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 18.12.2025 | 10 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 18.12.2025 | 10 | 3-9 | Out Pub | 0-3 | chevron_right | ||
| 18.12.2025 | 10 | - | BYE | ||||
| 16.12.2025 | 10 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 16.12.2025 | 10 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 16.12.2025 | 10 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 11.12.2025 | 9 | 5-7 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 11.12.2025 | 9 | 7-5 | Out Pub | 3-0 | chevron_right | ||
| 11.12.2025 | 9 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 11.12.2025 | 9 | - | BYE | ||||
| 09.12.2025 | 9 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 09.12.2025 | 9 | 7-5 | Play Sports Pub | 3-0 | chevron_right | ||
| 04.12.2025 | 8 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 04.12.2025 | 8 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 04.12.2025 | 8 | - | BYE | ||||
| 02.12.2025 | 8 | 6-6 | Play Sports Pub | 1-1 | chevron_right | ||
| 02.12.2025 | 8 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 02.12.2025 | 8 | 3-9 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 27.11.2025 | 7 | 2-10 | Play Sports Pub | 0-3 | chevron_right | ||
| 27.11.2025 | 7 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 27.11.2025 | 7 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 27.11.2025 | 7 | - | BYE | ||||
| 25.11.2025 | 7 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 25.11.2025 | 7 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 20.11.2025 | 6 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 20.11.2025 | 6 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 20.11.2025 | 6 | 9-3 | Play Sports Pub | 3-0 | chevron_right | ||
| 20.11.2025 | 6 | - | BYE | ||||
| 18.11.2025 | 6 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 18.11.2025 | 6 | 6-6 | Sabahat Darts Etc. | 1-1 | chevron_right | ||
| 13.11.2025 | 5 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 13.11.2025 | 5 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 13.11.2025 | 5 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 11.11.2025 | 5 | 8-4 | Play Sports Pub | 3-0 | chevron_right | ||
| 11.11.2025 | 5 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 11.11.2025 | 5 | - | BYE | ||||
| 06.11.2025 | 4 | 1-11 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 06.11.2025 | 4 | 2-10 | Out Pub | 0-3 | chevron_right | ||
| 06.11.2025 | 4 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 06.11.2025 | 4 | - | BYE | ||||
| 04.11.2025 | 4 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 04.11.2025 | 4 | 3-9 | Play Sports Pub | 0-3 | chevron_right | ||
| 30.10.2025 | 3 | 2-10 | Play Sports Pub | 0-3 | chevron_right | ||
| 30.10.2025 | 3 | 8-4 | Out Pub | 3-0 | chevron_right | ||
| 30.10.2025 | 3 | 5-7 | Out Pub | 0-3 | chevron_right | ||
| 30.10.2025 | 3 | - | BYE | ||||
| 28.10.2025 | 3 | 3-9 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 28.10.2025 | 3 | 12-0 | Out Pub | 3-0 | chevron_right | ||
| 23.10.2025 | 2 | 7-5 | Play Sports Pub | 3-0 | chevron_right | ||
| 23.10.2025 | 2 | 4-8 | Out Pub | 0-3 | chevron_right | ||
| 23.10.2025 | 2 | 9-3 | Sabahat Darts Etc. | 3-0 | chevron_right | ||
| 23.10.2025 | 2 | 6-6 | Out Pub | 1-1 | chevron_right | ||
| 23.10.2025 | 2 | 5-7 | Play Sports Pub | 0-3 | chevron_right | ||
| 23.10.2025 | 2 | - | BYE | ||||
| 16.10.2025 | 1 | 10-2 | Out Pub | 3-0 | chevron_right | ||
| 16.10.2025 | 1 | 4-8 | Sabahat Darts Etc. | 0-3 | chevron_right | ||
| 16.10.2025 | 1 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 16.10.2025 | 1 | 6-6 | Play Sports Pub | 1-1 | chevron_right | ||
| 16.10.2025 | 1 | 9-3 | Out Pub | 3-0 | chevron_right | ||
| 16.10.2025 | 1 | - | BYE |