Hafta 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 .

A Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
31.01.2011 2-10 Kinky Pub 0-3 chevron_right
31.01.2011 5-5 Lakeside 312 Arena 1-1 chevron_right
31.01.2011 12-0 Crossroads 3-0 chevron_right
31.01.2011 2-10 Lakeside 312 Arena 0-3 chevron_right
31.01.2011 9-3 Pool Pub 3-0 chevron_right
31.01.2011 8-4 Knight & Flight 3-0 chevron_right

B Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
31.01.2011 9-3 Pool Pub 3-0 chevron_right
31.01.2011 3-9 The Golden Pub 0-3 chevron_right
31.01.2011 1-11 The House 0-3 chevron_right
31.01.2011 5-7 Lakeside 312 Arena 0-3 chevron_right
31.01.2011 12-0 Timsah Dart Bar 3-0 chevron_right
31.01.2011 - BYE

C Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
31.01.2011 10-2 Lakeside 312 Arena 3-0 chevron_right
31.01.2011 4-8 Knight & Flight 0-3 chevron_right
31.01.2011 4-8 Timsah Dart Bar 0-3 chevron_right
31.01.2011 12-0 Crossroads 3-0 chevron_right
31.01.2011 2-10 The Golden Pub 0-3 chevron_right
31.01.2011 - BYE