Hafta 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 .

A Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
03.01.2011 12-0 Pool Pub 3-0 chevron_right
03.01.2011 10-2 Crossroads 3-0 chevron_right
03.01.2011 6-6 Knight & Flight 1-1 chevron_right
03.01.2011 12-0 The House 3-0 chevron_right
03.01.2011 7-5 The Golden Pub 3-0 chevron_right
03.01.2011 4-8 Timsah Dart Bar 0-3 chevron_right

B Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
03.01.2011 6-6 The Golden Pub 1-1 chevron_right
03.01.2011 0-12 Kinky Pub 0-3 chevron_right
03.01.2011 11-1 The House 3-0 chevron_right
03.01.2011 10-2 Timsah Dart Bar 3-0 chevron_right
03.01.2011 10-2 Lakeside 312 Arena 3-0 chevron_right
03.01.2011 - BYE

C Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
03.01.2011 6-6 Lakeside 312 Arena 1-1 chevron_right
03.01.2011 8-4 Blues Bar 3-0 chevron_right
03.01.2011 12-0 Lakeside 312 Arena 3-0 chevron_right
03.01.2011 0-12 Pirates 0-3 chevron_right
03.01.2011 10-2 Knight & Flight 3-0 chevron_right
03.01.2011 - BYE