Hafta 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 .

A Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
19.12.2011 6-6 Kabile Darts Bar 1-1 chevron_right
19.12.2011 6-6 The Golden Pub 1-1 chevron_right
19.12.2011 5-7 Crossroads 0-3 chevron_right
19.12.2011 3-9 Beer Station 0-3 chevron_right
19.12.2011 6-6 Pool Pub 1-1 chevron_right
19.12.2011 0-12 Kabile Darts Bar 0-3 chevron_right

B Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
19.12.2011 10-2 Republic Pub 3-0 chevron_right
19.12.2011 2-10 Republic Pub 0-3 chevron_right
19.12.2011 6-6 Knight & Flight 1-1 chevron_right
19.12.2011 9-3 The House 3-0 chevron_right
19.12.2011 6-6 Timsah Dart Bar 1-1 chevron_right
19.12.2011 7-5 Knight & Flight 3-0 chevron_right

C Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
20.12.2011 10-2 Kabile Darts Bar 3-0 chevron_right
20.12.2011 8-4 Blues Bar 3-0 chevron_right
20.12.2011 8-4 Crossroads 3-0 chevron_right
20.12.2011 5-7 Pool Pub 0-3 chevron_right
20.12.2011 4-8 Timsah Dart Bar 0-3 chevron_right
20.12.2011 6-6 Kabile Darts Bar 1-1 chevron_right