Hafta 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 .

A Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
02.01.2012 5-7 Kabile Darts Bar 0-3 chevron_right
02.01.2012 4-8 Republic Pub 0-3 chevron_right
02.01.2012 6-6 Republic Pub 1-1 chevron_right
02.01.2012 12-0 The Golden Pub 3-0 chevron_right
02.01.2012 6-6 Crossroads 1-1 chevron_right
02.01.2012 4-8 Beer Station 0-3 chevron_right

B Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
02.01.2012 9-3 Knight & Flight 3-0 chevron_right
02.01.2012 8-4 The House 3-0 chevron_right
02.01.2012 2-10 Timsah Dart Bar 0-3 chevron_right
02.01.2012 8-4 Knight & Flight 3-0 chevron_right
02.01.2012 4-8 Kabile Darts Bar 0-3 chevron_right
02.01.2012 3-9 Pool Pub 0-3 chevron_right

C Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
03.01.2012 12-0 Kabile Darts Bar 3-0 chevron_right
03.01.2012 4-8 Knight & Flight 0-3 chevron_right
03.01.2012 6-6 Republic Pub 1-1 chevron_right
03.01.2012 11-1 Blues Bar 3-0 chevron_right
03.01.2012 8-4 Crossroads 3-0 chevron_right
03.01.2012 4-8 Pool Pub 0-3 chevron_right