Ankara | Masters | Cricket | Fikstür | Sezon 07-08
Lig Fikstürü ve Maç Sonuçları
Final
| Tarih | Maç | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 20.05.2008 | F | - | The Golden Pub | - | chevron_right | ||
| 15.05.2008 | F | - | Crossroads | - | chevron_right | ||
| 13.05.2008 | F | 7-3 | The Golden Pub | 3-0 | chevron_right | ||
| 08.05.2008 | F | 5-7 | Crossroads | 0-3 | chevron_right | ||
| 06.05.2008 | F | 7-3 | The Golden Pub | 3-0 | chevron_right |
Yarı Final
| Tarih | Maç | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | Y2 | - | The Golden Pub | - | chevron_right | ||
| 01.05.2008 | Y1 | - | The Golden Pub | - | chevron_right | ||
| 29.04.2008 | Y2 | 8-2 | Crossroads | 3-0 | chevron_right | ||
| 29.04.2008 | Y1 | 3-7 | The Golden Pub | 0-3 | chevron_right | ||
| 24.04.2008 | Y2 | 4-8 | The Golden Pub | 0-3 | chevron_right | ||
| 24.04.2008 | Y1 | 7-5 | The Golden Pub | 3-0 | chevron_right |
Çeyrek Final
| Tarih | Maç | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 22.04.2008 | Ç4 | 7-1 | The Golden Pub | 3-0 | chevron_right | ||
| 22.04.2008 | Ç3 | 7-5 | Crossroads | 3-0 | chevron_right | ||
| 22.04.2008 | Ç2 | - | The Golden Pub | - | chevron_right | ||
| 22.04.2008 | Ç1 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 17.04.2008 | Ç4 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 17.04.2008 | Ç3 | 6-6 | Pool Pub | 0-3 | chevron_right | ||
| 17.04.2008 | Ç2 | 3-7 | Pirates | 0-3 | chevron_right | ||
| 17.04.2008 | Ç1 | 6-6 | Knight & Flight | 1-1 | chevron_right | ||
| 15.04.2008 | Ç4 | 6-4 | The Golden Pub | 3-0 | chevron_right | ||
| 15.04.2008 | Ç3 | 5-7 | Crossroads | 0-3 | chevron_right | ||
| 15.04.2008 | Ç2 | 6-2 | The Golden Pub | 3-0 | chevron_right | ||
| 15.04.2008 | Ç1 | 7-5 | The Golden Pub | 3-0 | chevron_right |
B Grubu
| Tarih | Hafta | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 10.04.2008 | 22 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | 0-12 | The Golden Pub | 0-3 | chevron_right | ||
| 10.04.2008 | 22 | 10-2 | Pool Pub | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | 7-5 | Knight & Flight | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | - | BYE | ||||
| 03.04.2008 | 21 | 4-8 | House 88 | 0-3 | chevron_right | ||
| 03.04.2008 | 21 | 10-2 | The Golden Pub | 3-0 | chevron_right | ||
| 03.04.2008 | 21 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 03.04.2008 | 21 | 4-8 | The Pub | 0-3 | chevron_right | ||
| 03.04.2008 | 21 | 3-9 | The Pub | 0-3 | chevron_right | ||
| 03.04.2008 | 21 | - | BYE | ||||
| 27.03.2008 | 20 | 1-11 | Pool Pub | 0-3 | chevron_right | ||
| 27.03.2008 | 20 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 27.03.2008 | 20 | 3-9 | Knight & Flight | 0-3 | chevron_right | ||
| 27.03.2008 | 20 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 27.03.2008 | 20 | 5-7 | The Pub | 0-3 | chevron_right | ||
| 27.03.2008 | 20 | - | BYE | ||||
| 20.03.2008 | 19 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 20.03.2008 | 19 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 20.03.2008 | 19 | 2-10 | Pool Pub | 0-3 | chevron_right | ||
| 20.03.2008 | 19 | 6-6 | The Golden Pub | 1-1 | chevron_right | ||
| 20.03.2008 | 19 | 4-8 | The Pub | 0-3 | chevron_right | ||
| 20.03.2008 | 19 | - | BYE | ||||
| 13.03.2008 | 18 | 8-4 | Knight & Flight | 3-0 | chevron_right | ||
| 13.03.2008 | 18 | 12-0 | Pool Pub | 3-0 | chevron_right | ||
| 13.03.2008 | 18 | 4-8 | The Golden Pub | 0-3 | chevron_right | ||
| 13.03.2008 | 18 | 9-3 | House 88 | 3-0 | chevron_right | ||
| 13.03.2008 | 18 | 6-6 | The Pub | 1-1 | chevron_right | ||
| 13.03.2008 | 18 | - | BYE | ||||
| 06.03.2008 | 17 | 1-11 | Pool Pub | 0-3 | chevron_right | ||
| 06.03.2008 | 17 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 06.03.2008 | 17 | 2-10 | The Pub | 0-3 | chevron_right | ||
| 06.03.2008 | 17 | 3-9 | The Pub | 0-3 | chevron_right | ||
| 06.03.2008 | 17 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 06.03.2008 | 17 | - | BYE | ||||
| 28.02.2008 | 16 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 11-1 | Knight & Flight | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 10-2 | The Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 9-3 | Pool Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | - | BYE | ||||
| 21.02.2008 | 15 | 2-10 | The Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 0-12 | Pool Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 0-12 | House 88 | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | - | BYE | ||||
| 07.02.2008 | 14 | 12-0 | The Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 07.02.2008 | 14 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | - | BYE | ||||
| 31.01.2008 | 13 | 2-10 | The Golden Pub | 0-3 | chevron_right | ||
| 31.01.2008 | 13 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 31.01.2008 | 13 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 31.01.2008 | 13 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 31.01.2008 | 13 | 10-2 | Pool Pub | 3-0 | chevron_right | ||
| 31.01.2008 | 13 | - | BYE | ||||
| 24.01.2008 | 12 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 24.01.2008 | 12 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 24.01.2008 | 12 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 24.01.2008 | 12 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 24.01.2008 | 12 | 3-9 | Pool Pub | 0-3 | chevron_right | ||
| 24.01.2008 | 12 | - | BYE | ||||
| 17.01.2008 | 11 | 0-12 | House 88 | 0-3 | chevron_right | ||
| 17.01.2008 | 11 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 17.01.2008 | 11 | 4-8 | The Pub | 0-3 | chevron_right | ||
| 17.01.2008 | 11 | 2-10 | The Pub | 0-3 | chevron_right | ||
| 17.01.2008 | 11 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 17.01.2008 | 11 | - | BYE | ||||
| 10.01.2008 | 10 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 10.01.2008 | 10 | 3-9 | Pool Pub | 0-3 | chevron_right | ||
| 10.01.2008 | 10 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 10.01.2008 | 10 | 11-1 | Knight & Flight | 3-0 | chevron_right | ||
| 10.01.2008 | 10 | 8-4 | Pool Pub | 3-0 | chevron_right | ||
| 10.01.2008 | 10 | - | BYE | ||||
| 03.01.2008 | 9 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 03.01.2008 | 9 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 03.01.2008 | 9 | 10-2 | The Golden Pub | 3-0 | chevron_right | ||
| 03.01.2008 | 9 | 7-5 | Pool Pub | 3-0 | chevron_right | ||
| 03.01.2008 | 9 | 1-11 | The Golden Pub | 0-3 | chevron_right | ||
| 03.01.2008 | 9 | - | BYE | ||||
| 27.12.2007 | 8 | 8-4 | Pool Pub | 3-0 | chevron_right | ||
| 27.12.2007 | 8 | 2-10 | Knight & Flight | 0-3 | chevron_right | ||
| 27.12.2007 | 8 | 6-6 | House 88 | 1-1 | chevron_right | ||
| 27.12.2007 | 8 | 1-11 | The Golden Pub | 0-3 | chevron_right | ||
| 27.12.2007 | 8 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 27.12.2007 | 8 | - | BYE | ||||
| 13.12.2007 | 7 | 6-6 | The Golden Pub | 1-1 | chevron_right | ||
| 13.12.2007 | 7 | 2-10 | Pool Pub | 0-3 | chevron_right | ||
| 13.12.2007 | 7 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 13.12.2007 | 7 | 6-6 | The Pub | 1-1 | chevron_right | ||
| 13.12.2007 | 7 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 13.12.2007 | 7 | - | BYE | ||||
| 06.12.2007 | 6 | 11-1 | Knight & Flight | 3-0 | chevron_right | ||
| 06.12.2007 | 6 | 4-8 | The Golden Pub | 0-3 | chevron_right | ||
| 06.12.2007 | 6 | 11-1 | Pool Pub | 3-0 | chevron_right | ||
| 06.12.2007 | 6 | 10-2 | The Golden Pub | 3-0 | chevron_right | ||
| 06.12.2007 | 6 | 3-9 | House 88 | 0-3 | chevron_right | ||
| 06.12.2007 | 6 | - | BYE | ||||
| 29.11.2007 | 5 | 2-10 | Pool Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 5-7 | The Golden Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 29.11.2007 | 5 | - | BYE | ||||
| 22.11.2007 | 4 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 11-1 | The Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 8-4 | Knight & Flight | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 11-1 | Pool Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | - | BYE | ||||
| 15.11.2007 | 3 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 15.11.2007 | 3 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 15.11.2007 | 3 | 0-12 | Pool Pub | 0-3 | chevron_right | ||
| 15.11.2007 | 3 | 12-0 | Knight & Flight | 3-0 | chevron_right | ||
| 15.11.2007 | 3 | 4-8 | The Golden Pub | 0-3 | chevron_right | ||
| 15.11.2007 | 3 | - | BYE | ||||
| 08.11.2007 | 2 | 10-2 | The Pub | 3-0 | chevron_right | ||
| 08.11.2007 | 2 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 08.11.2007 | 2 | 5-7 | The Golden Pub | 0-3 | chevron_right | ||
| 08.11.2007 | 2 | 0-12 | Pool Pub | 0-3 | chevron_right | ||
| 08.11.2007 | 2 | 3-9 | Knight & Flight | 0-3 | chevron_right | ||
| 08.11.2007 | 2 | - | BYE | ||||
| 01.11.2007 | 1 | 2-10 | The Golden Pub | 0-3 | chevron_right | ||
| 01.11.2007 | 1 | 12-0 | The Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | 7-5 | Pool Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | - | BYE |
A Grubu
| Tarih | Hafta | Ev Sahibi | Skor | Misafir | Mekan | Puan | Detay |
|---|---|---|---|---|---|---|---|
| 10.04.2008 | 22 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | 0-12 | The Golden Pub | 0-3 | chevron_right | ||
| 10.04.2008 | 22 | 10-2 | Pool Pub | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | 7-5 | Knight & Flight | 3-0 | chevron_right | ||
| 10.04.2008 | 22 | - | BYE | ||||
| 03.04.2008 | 21 | 4-8 | House 88 | 0-3 | chevron_right | ||
| 03.04.2008 | 21 | 10-2 | The Golden Pub | 3-0 | chevron_right | ||
| 03.04.2008 | 21 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 03.04.2008 | 21 | 4-8 | The Pub | 0-3 | chevron_right | ||
| 03.04.2008 | 21 | 3-9 | The Pub | 0-3 | chevron_right | ||
| 03.04.2008 | 21 | - | BYE | ||||
| 27.03.2008 | 20 | 1-11 | Pool Pub | 0-3 | chevron_right | ||
| 27.03.2008 | 20 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 27.03.2008 | 20 | 3-9 | Knight & Flight | 0-3 | chevron_right | ||
| 27.03.2008 | 20 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 27.03.2008 | 20 | 5-7 | The Pub | 0-3 | chevron_right | ||
| 27.03.2008 | 20 | - | BYE | ||||
| 20.03.2008 | 19 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 20.03.2008 | 19 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 20.03.2008 | 19 | 2-10 | Pool Pub | 0-3 | chevron_right | ||
| 20.03.2008 | 19 | 6-6 | The Golden Pub | 1-1 | chevron_right | ||
| 20.03.2008 | 19 | 4-8 | The Pub | 0-3 | chevron_right | ||
| 20.03.2008 | 19 | - | BYE | ||||
| 13.03.2008 | 18 | 8-4 | Knight & Flight | 3-0 | chevron_right | ||
| 13.03.2008 | 18 | 12-0 | Pool Pub | 3-0 | chevron_right | ||
| 13.03.2008 | 18 | 4-8 | The Golden Pub | 0-3 | chevron_right | ||
| 13.03.2008 | 18 | 9-3 | House 88 | 3-0 | chevron_right | ||
| 13.03.2008 | 18 | 6-6 | The Pub | 1-1 | chevron_right | ||
| 13.03.2008 | 18 | - | BYE | ||||
| 06.03.2008 | 17 | 1-11 | Pool Pub | 0-3 | chevron_right | ||
| 06.03.2008 | 17 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 06.03.2008 | 17 | 2-10 | The Pub | 0-3 | chevron_right | ||
| 06.03.2008 | 17 | 3-9 | The Pub | 0-3 | chevron_right | ||
| 06.03.2008 | 17 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 06.03.2008 | 17 | - | BYE | ||||
| 28.02.2008 | 16 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 11-1 | Knight & Flight | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 10-2 | The Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 9-3 | Pool Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 28.02.2008 | 16 | - | BYE | ||||
| 21.02.2008 | 15 | 2-10 | The Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 0-12 | Pool Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | 0-12 | House 88 | 0-3 | chevron_right | ||
| 21.02.2008 | 15 | - | BYE | ||||
| 07.02.2008 | 14 | 12-0 | The Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 07.02.2008 | 14 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 07.02.2008 | 14 | - | BYE | ||||
| 31.01.2008 | 13 | 2-10 | The Golden Pub | 0-3 | chevron_right | ||
| 31.01.2008 | 13 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 31.01.2008 | 13 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 31.01.2008 | 13 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 31.01.2008 | 13 | 10-2 | Pool Pub | 3-0 | chevron_right | ||
| 31.01.2008 | 13 | - | BYE | ||||
| 24.01.2008 | 12 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 24.01.2008 | 12 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 24.01.2008 | 12 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 24.01.2008 | 12 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 24.01.2008 | 12 | 3-9 | Pool Pub | 0-3 | chevron_right | ||
| 24.01.2008 | 12 | - | BYE | ||||
| 17.01.2008 | 11 | 0-12 | House 88 | 0-3 | chevron_right | ||
| 17.01.2008 | 11 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 17.01.2008 | 11 | 4-8 | The Pub | 0-3 | chevron_right | ||
| 17.01.2008 | 11 | 2-10 | The Pub | 0-3 | chevron_right | ||
| 17.01.2008 | 11 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 17.01.2008 | 11 | - | BYE | ||||
| 10.01.2008 | 10 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 10.01.2008 | 10 | 3-9 | Pool Pub | 0-3 | chevron_right | ||
| 10.01.2008 | 10 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 10.01.2008 | 10 | 11-1 | Knight & Flight | 3-0 | chevron_right | ||
| 10.01.2008 | 10 | 8-4 | Pool Pub | 3-0 | chevron_right | ||
| 10.01.2008 | 10 | - | BYE | ||||
| 03.01.2008 | 9 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 03.01.2008 | 9 | 1-11 | House 88 | 0-3 | chevron_right | ||
| 03.01.2008 | 9 | 10-2 | The Golden Pub | 3-0 | chevron_right | ||
| 03.01.2008 | 9 | 7-5 | Pool Pub | 3-0 | chevron_right | ||
| 03.01.2008 | 9 | 1-11 | The Golden Pub | 0-3 | chevron_right | ||
| 03.01.2008 | 9 | - | BYE | ||||
| 27.12.2007 | 8 | 8-4 | Pool Pub | 3-0 | chevron_right | ||
| 27.12.2007 | 8 | 2-10 | Knight & Flight | 0-3 | chevron_right | ||
| 27.12.2007 | 8 | 6-6 | House 88 | 1-1 | chevron_right | ||
| 27.12.2007 | 8 | 1-11 | The Golden Pub | 0-3 | chevron_right | ||
| 27.12.2007 | 8 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 27.12.2007 | 8 | - | BYE | ||||
| 13.12.2007 | 7 | 6-6 | The Golden Pub | 1-1 | chevron_right | ||
| 13.12.2007 | 7 | 2-10 | Pool Pub | 0-3 | chevron_right | ||
| 13.12.2007 | 7 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 13.12.2007 | 7 | 6-6 | The Pub | 1-1 | chevron_right | ||
| 13.12.2007 | 7 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 13.12.2007 | 7 | - | BYE | ||||
| 06.12.2007 | 6 | 11-1 | Knight & Flight | 3-0 | chevron_right | ||
| 06.12.2007 | 6 | 4-8 | The Golden Pub | 0-3 | chevron_right | ||
| 06.12.2007 | 6 | 11-1 | Pool Pub | 3-0 | chevron_right | ||
| 06.12.2007 | 6 | 10-2 | The Golden Pub | 3-0 | chevron_right | ||
| 06.12.2007 | 6 | 3-9 | House 88 | 0-3 | chevron_right | ||
| 06.12.2007 | 6 | - | BYE | ||||
| 29.11.2007 | 5 | 2-10 | Pool Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 3-9 | The Golden Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 5-7 | The Golden Pub | 0-3 | chevron_right | ||
| 29.11.2007 | 5 | 9-3 | The Golden Pub | 3-0 | chevron_right | ||
| 29.11.2007 | 5 | - | BYE | ||||
| 22.11.2007 | 4 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 11-1 | The Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 8-4 | Knight & Flight | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | 11-1 | Pool Pub | 3-0 | chevron_right | ||
| 22.11.2007 | 4 | - | BYE | ||||
| 15.11.2007 | 3 | 0-12 | The Pub | 0-3 | chevron_right | ||
| 15.11.2007 | 3 | 7-5 | The Golden Pub | 3-0 | chevron_right | ||
| 15.11.2007 | 3 | 0-12 | Pool Pub | 0-3 | chevron_right | ||
| 15.11.2007 | 3 | 12-0 | Knight & Flight | 3-0 | chevron_right | ||
| 15.11.2007 | 3 | 4-8 | The Golden Pub | 0-3 | chevron_right | ||
| 15.11.2007 | 3 | - | BYE | ||||
| 08.11.2007 | 2 | 10-2 | The Pub | 3-0 | chevron_right | ||
| 08.11.2007 | 2 | 12-0 | The Golden Pub | 3-0 | chevron_right | ||
| 08.11.2007 | 2 | 5-7 | The Golden Pub | 0-3 | chevron_right | ||
| 08.11.2007 | 2 | 0-12 | Pool Pub | 0-3 | chevron_right | ||
| 08.11.2007 | 2 | 3-9 | Knight & Flight | 0-3 | chevron_right | ||
| 08.11.2007 | 2 | - | BYE | ||||
| 01.11.2007 | 1 | 2-10 | The Golden Pub | 0-3 | chevron_right | ||
| 01.11.2007 | 1 | 12-0 | The Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | 11-1 | The Golden Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | 7-5 | Pool Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | 8-4 | The Golden Pub | 3-0 | chevron_right | ||
| 01.11.2007 | 1 | - | BYE |