Hafta 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 .

A Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
04.02.2015 11-1 The Golden Pub 3-0 chevron_right
04.02.2015 12-0 Knight & Flight 3-0 chevron_right
04.02.2015 6-6 Pool Pub 1-1 chevron_right
04.02.2015 7-5 NRY Restaurant 3-0 chevron_right
04.02.2015 6-6 Blues Bar 1-1 chevron_right
04.02.2015 2-10 The Old Town 0-3 chevron_right
04.02.2015 10-2 Blues Bar 3-0 chevron_right
04.02.2015 3-9 Ahır Pub & Bistro 0-3 chevron_right

B Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
04.02.2015 1-11 The House 0-3 chevron_right
04.02.2015 10-2 Pool Pub 3-0 chevron_right
04.02.2015 12-0 The House 3-0 chevron_right
04.02.2015 0-12 The Old Town 0-3 chevron_right
04.02.2015 8-4 The House 3-0 chevron_right
04.02.2015 9-3 Knight & Flight 3-0 chevron_right
04.02.2015 10-2 Ahır Pub & Bistro 3-0 chevron_right
04.02.2015 2-10 NRY Restaurant 0-3 chevron_right

C Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
05.02.2015 5-7 The Golden Pub 0-3 chevron_right
05.02.2015 5-7 Black Pub 0-3 chevron_right
05.02.2015 10-2 Pool Pub 3-0 chevron_right
05.02.2015 6-6 NRY Restaurant 1-1 chevron_right
05.02.2015 9-3 Blues Bar 3-0 chevron_right
05.02.2015 10-2 The Old Town 3-0 chevron_right
05.02.2015 0-12 Blues Bar 0-3 chevron_right
05.02.2015 12-0 Ahır Pub & Bistro 3-0 chevron_right

D Grubu

Tarih Ev Sahibi Skor Misafir Mekan Puan Detay
05.02.2015 9-3 The House 3-0 chevron_right
05.02.2015 6-5 Pool Pub 3-0 chevron_right
05.02.2015 11-1 Balcon Cafe Bar 3-0 chevron_right
05.02.2015 0-12 The Old Town 0-3 chevron_right
05.02.2015 4-8 The House 0-3 chevron_right
05.02.2015 2-10 Knight & Flight 0-3 chevron_right
05.02.2015 6-6 Ahır Pub & Bistro 1-1 chevron_right
05.02.2015 3-9 Knight & Flight 0-3 chevron_right